Controller PFC200; 2 x ETHERNET, RS-232/-485, CAN, CANopen, PROFIBUS Slave; Extreme
750-8206/040-000
Technical data
Communications | Modbus TCP master/slave Modbus (UDP), WagoAppPlcModbus Library Modbus (RTU), WagoAppPlcModbus Library ETHERNET EtherNet/IPTM Adapter (slave) EtherNet/IPTM Scanner EtherCAT® Master OPC UA Server/Client OPC UA Pub/Sub (can be installed later) MQTT BACnet/IP, requires an additional license |
ETHERNET protocols | DHCP DNS NTP FTP FTPS SNMP HTTP HTTPS SSH DHCP DNS NTP FTP FTPS SNMP HTTP HTTPS SSH |
Telecontrol protocols | IEC 60870 IEC 61850 DNP3 |
Visualization | Web-Visu |
Operating system | Real-time Linux (with PREEMPT_RT patch) |
CPU | Cortex A8; 1 GHz |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD) Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | CODESYS V3.5, Firmware Release 23 or higher e!COCKPIT (based on CODESYS V3) up to Firmware Release 22 WAGO-I/O-PRO V2.3 (based on CODESYS V2.3), up to Firmware Release 22 |
Configuration options | CODESYS V3 e!COCKPIT WAGO-I/O-CHECK Web-Based Management e!RUNTIME library CODESYS Library |
Transmission rate | ETHERNET: 10/100 Mbit/s; Fiber optic: 100 Mbit/s |
Transmission medium (communication/fieldbus) | ETHERNET: Twisted pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
Main memory (RAM) | 512MB |
Internal memory (flash) | 4096MB |
Non-volatile hardware memory | 128kbyte |
Program memory | CODESYS V2: 16 MB; CODESYS V3: 32 MB |
Data memory | CODESYS V2: 64 MB; CODESYS V3: 128 MB |
Non-volatile software memory | 128kbyte |
Non-volatile software memory | 128.kbyte |
Type of memory card | SD and SDHC up to 32 GB (all guaranteed properties only valid with WAGO’s memory card) |
Memory card slot | Push-push mechanism; cover lid (sealable) |
Number of modules per node (max.) | 64 |
Number of modules without a bus extension (max.) | 64 |
Input and output process image (internal) max. | 1000 words/1000 words |
Input and output process image (Modbus®) max. | CODESYS V2: 1000 words/1000 words; CODESYS V3: 32000 words/32000 words |
Drift – system clock (25 °C) | 20ppm |
Buffer time Real Time Clock (25 °C) | 30Tage |
Indicators | LED (SYS, RUN, I/O, U1 … U7) red/green/orange: Status of system, program, local data bus, status programmable by user (can be used via CODESYS library); LED (A, C) green: Status of system power supply, field supply |
Derating | Derating (supply voltage):
Ambient temperatures under laboratory conditions: (-25 … +30 %); for -40 … +55 °C: 24 V (-25 … +20 %); for +55 … +70 °C: 24 V (-25 … +10 %); Lower limit in all temperature ranges: -27.5 % (including 15 % residual ripple) |
Supply voltage (system) | 24 VDC; via pluggable connector (CAGE CLAMP® connection); Derating must be observed! |
Input current (typ.) at nominal load (24 V) | 550mA |
Total current (system supply) | 1,700mA |
Supply voltage (field) | 24 VDC; Power supply via pluggable connector (CAGE CLAMP® connection); Transmission via power jumper contacts; Derating must be observed! |
Current carrying capacity (power jumper contacts) | 10A |
Number of outgoing power jumper contacts | 2 |
Rated impulse withstand voltage | 1 kV |
Connection data
750-8206/040-000 Controller PFC200
Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45; 2 x SFP slots (e.g., with SFP module and LC fiber-optic connector) |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: field supply | 4 x CAGE CLAMP® |
Connectable conductor materials | Copper |
Connection type | System/field supply |
Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection technology: device configuration | 1 x Male connector; 4-pole |
Physical data
750-8206/040-000 Controller PFC200
Width | 78.6 mm / 3.094 inches |
Height | 100 mm / 3.937 inches |
Depth | 71.9 mm / 2.831 inches |
Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
750-8206/040-000 Controller PFC200
Mounting type | DIN-35 rail |