4.9/5 - (866 bình chọn)
Controller PFC300; 2 x ETHERNET, RS-485
750-8302
Technical data
| Communications | Telecontrol protocols, requires an additional license Fieldbuses integrated into CODESYS: Modbus TCP master/slave Modbus (UDP), WagoAppPlcModbus Library Modbus (RTU), WagoAppPlcModbus Library EtherNet/IPTM Adapter (slave) EtherNet/IPTM Scanner EtherCAT® Master PROFINET Controller (limited) OPC UA Server/Client OPC UA Pub/Sub (can be installed later) ETHERNET RS-485 interface MQTT |
| ETHERNET protocols | DHCP DNS NTP SFTP FTP FTPS SNMP HTTP HTTPS SSH |
| Telecontrol protocols | IEC 60870 (additional license as slave or master) IEC 61850 (additional license as Client or Server) DNP3 (additional license as Slave or Master) |
| Visualization | Web-Visu |
| Operating system | Real-time Linux (with PREEMPT_RT patch) |
| CPU | Dual Core Cortex A53 1.25 GHz |
| Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD) Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
| Programming environment | CODESYS V3.5 Includes the following CODESYS features: MULTICORE, WebVisu, License for IIoT Libraries, License for OPC UA PUB/SUB |
| Configuration options | CODESYS V3 WAGO-I/O-CHECK Web-Based Management CODESYS Library |
| Transmission rate | 100/1000 Mbit/s |
| Transmission medium (communication/fieldbus) | Twisted pair S-UTP; 100 Ω; Cat. 5e; 100 m maximum cable length |
| Main memory (RAM) | 2 GB, LPDDR4 RAM |
| Internal memory (flash) | 32 GB, eMMC Flash |
| Non-volatile hardware memory | 128kbyte |
| Program memory | 32 MB |
| Data memory | 512 MB |
| Non-volatile software memory | 128.kbyte |
| Type of memory card | SD, SDHC and SDXC (all guaranteed properties only valid with the WAGO memory card) |
| Memory card slot | Push-push mechanism; cover lid (sealable) |
| Number of modules per node (max.) | 250 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (internal) max. | 1000 words/1000 words |
| Input and output process image (Modbus®) max. | CODESYS V3: 32000 words/32000 words |
| Indicators | LED (SYS, RUN, I/O, U1 … U7) red/green/orange: Status of system, program, local data bus, status programmable by user (can be used via CODESYS library); LED (A, B) green: Status of system power supply, field supply |
| Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
| Input current (typ.) at nominal load (24 V) | 550mA |
| Total current (system supply) | 1,700mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
| Current carrying capacity (power jumper contacts) | 10A |
| Number of outgoing power jumper contacts | 3 |
| Isolation | 500 VDC system/field |
Connection data
750-8302
| Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45; Modbus RTU: 1 x D-sub 9 socket; RS-485 interface: 1 x D-sub 9 socket |
| Connection technology: system supply | 2 x CAGE CLAMP® |
| Connection technology: field supply | 6 x CAGE CLAMP® |
| Connectable conductor materials | Copper |
| Connection type | System/field supply |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
| Connection technology: device configuration | 1 x USB-C 2.0 |
Physical data
750-8302
| Width | 78.6 mm / 3.094 inches |
| Height | 100 mm / 3.937 inches |
| Depth | 71.9 mm / 2.831 inches |
| Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
750-8302
| Mounting type | DIN-35 rail |
Material data
750-8302
| Housing material | Polycarbonate; polyamide 6.6 |
| Fire load | 2.518MJ |
| Weight | 207.7g |
| Conformity marking | CE |
Environmental requirements
750-8302
| Mounting type | DIN-35 rail |
| Ambient temperature (operation) | -25 … +60 °C |
| Ambient temperature (storage) | -25 … +85 °C |
| Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 |
| Operating altitude | without temperature derating: 0 … 2000 m; with temperature derating: 2000 … 5000 m (0.5 K/100 m); 5000 m (max.) |
| Mounting position | Horizontal left, horizontal right, horizontal top, horizontal bottom, vertical top and vertical bottom |
| Relative humidity (without condensation) | 95% |
| Vibration resistance | 4g per IEC 60068-2-6 |
| Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | per EN 61000-6-2, marine applications in preparation |
| EMC emission of interference | per EN 61000-6-3, marine applications in preparation |
| Exposure to pollutants | per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H2S contaminant concentration at a relative humidity 75 % | 10ppm |
| Permissible SO2 contaminant concentration at a relative humidity 75 % | 25ppm |
Commercial data
| PU (SPU) | 1 pcs |
| Packaging type | Box |
| Country of origin | DE |
| GTIN | 4066966650594 |
| Customs tariff number | 85371091990 |








