Controller PFC100; 2nd Generation; 2 x ETHERNET, RS-232/-485; Ext. Temperature
750-8112/025-000
Technical data
Connection data
750-8112/025-000
| Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45; 1 x D-sub 9 socket |
| Connection technology: system supply | 2 x CAGE CLAMP® |
| Connection technology: field supply | 6 x CAGE CLAMP® |
| Connectable conductor materials | Copper |
| Connection type | System/field supply |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
| Connection technology: device configuration | 1 x Male connector; 4-pole |
Physical data
750-8112/025-000
| Width | 61.5 mm / 2.421 inches |
| Height | 100 mm / 3.937 inches |
| Depth | 71.9 mm / 2.831 inches |
| Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
Material data
750-8112/025-000
Environmental requirements
Commercial data
Product classification
750-8112/025-000
| UNSPSC | 32151705 |
| ETIM 9.0 | EC000236 |
| ETIM 8.0 | EC000236 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
750-8112/025-000





