750-554
| Number of analog outputs | 2 |
| Total number of channels (module) | 2 |
| Signal type | Current |
| Signal type (current) | 4 … 20 mADC |
| Actuator connection | 2 x (2-wire) |
| Resolution [bit] | 12Bit |
| Data width | 2 x 16-bit data; 2 x 8-bit control/status (optional) |
| Load impedance (current output) | ≤ 600 Ω |
| Conversion time (typ.) | 2ms |
| Measurement error (reference temperature) | 25°C |
| Measurement error, deviation (max.) from the upper-range value | 0.1% |
| Temperature error (max.) of the upper-range value | 0.015%/K |
| Output error, reference temperature | |
| Output error, deviation (max.) of the upper-range value | 0.1% |
| Temperature error (max.) of the output range value | 0.015%/K |
| Linearity | ±10 µA |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 70mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (supply voltage field side only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (A, C) green: Function AO 1, AO 2 |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
| Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
| Connection type 1 | Inputs/Outputs |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
| Width | 12 mm / 0.472 inches |
| Height | 100 mm / 3.937 inches |
| Depth | 69.8 mm / 2.748 inches |
| Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inches |
| Mounting type | DIN-35 rail |
| Color | light gray |
| Housing material | Polycarbonate; polyamide 6.6 |
| Fire load | 1.028MJ |
| Weight | 50g |
| Conformity marking | CE |
| Ambient temperature (operation) | 0 … +55 °C |
| Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 |
| Operating altitude | 0 … 2000 m / 0 … 6562 ft |
| Mounting position | Horizontal left, horizontal right, horizontal up, horizontal down, vertical top and vertical bottom |
| Relative humidity (without condensation) | 95% |
| Vibration resistance | 4g per IEC 60068-2-6 |
| Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | per EN 61000-6-2, marine applications |
| EMC emission of interference | per EN 61000-6-4, marine applications |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H2S contaminant concentration at a relative humidity 75 % | 10ppm |
| Permissible SO2 contaminant concentration at a relative humidity 75 % | 25ppm |











