750-530
Technical data
| Number of digital outputs | 8 |
| Total number of channels (module) | 8 |
| Signal type | Digital |
| Signal type (voltage) | 24 VDC |
| Actuator connection | 8 x (1-wire) |
| Output characteristic | high-side switching |
| Output current per channel | 0.5A |
| Output current | short-circuit-protected |
| Switching frequency (max.) | 2 kHz |
| Load type | Resistive, inductive, lamp load |
| Inductive load switch-off energy dissipation (max.) | 0.9J |
| Output data width (internal) max. | 8Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 25mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (supply voltage field side only) via spring contact) |
| Current consumption, field supply (module with no external load) | 15mA |
| Isolation | 500 V system/field |
| Indicators | LED (A-H) green: Status DO 1 … DO 8 |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
| Current carrying capacity (power jumper contacts) | 10A |
Connection data
| Connection technology: inputs/outputs | 8 x CAGE CLAMP® (outputs) |
| Connection type 1 | Output |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
| Width | 12 mm / 0.472 inches |
| Height | 100 mm / 3.937 inches |
| Depth | 67.8 mm / 2.669 inches |
| Depth from upper-edge of DIN-rail | 60.6 mm / 2.386 inches |
Mechanical data
| Mounting type | DIN-35 rail |
| Pluggable connector | Fixed |
Material data
| Color | light gray |
| Housing material | Polycarbonate; polyamide 6.6 |
| Fire load | 0.967MJ |
| Weight | 49g |
| Conformity marking | CE |
Environmental requirements
| Ambient temperature (operation) | 0 … +55 °C |
| Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 |
| Operating altitude | 0 … 2000 m / 0 … 6562 ft |
| Mounting position | Horizontal left, horizontal right, horizontal up, horizontal down, vertical top and vertical bottom |
| Relative humidity (without condensation) | 95% |
| Vibration resistance | 4g per IEC 60068-2-6 |
| Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | per EN 61000-6-2, marine applications |
| EMC emission of interference | per EN 61000-6-4, marine applications |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H2S contaminant concentration at a relative humidity 75 % | 10ppm |
| Permissible SO2 contaminant concentration at a relative humidity 75 % | 25ppm |
750-530













