750-450
Number of analog inputs | 4 |
Total number of channels (module) | 4 |
Signal type | Resistance measurement Potentiometer positions |
Signal type (configurable) | yes |
Sensor connection | 4 x (2-wire, 3-wire, 4-wire) |
Data width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
Resolution (over entire range) | 0.1 °C (over the entire range); 0.01 °C (–50 … 150 °C; Pt1000, Ni1000) |
Conversion time (typ.) | 100ms |
Conversion time | Per channel: ≤ 100 ms (2-/4-wire connection), ≤ 200 ms (3-wire connection) |
Measurement error (25 °C) | ≤ ±0.6 K (Pt100, Pt200, Pt500, Ni100, Ni120); ≤ ±0.2 K (Pt1000, Ni1000); ±0.3 … 0.7 Ω for resistance measurement |
Measuring current (typ.) | ≤ 350 µA |
Response time (max.) | 3s |
Sensor types | Pt100; Configurable: Pt200, Pt500, Pt1000, Ni100, Ni120, Ni1000 (TK6180 + TK5000), Potentiometer: 10R … 1k2, 10R … 5k0 |
Temperature range | −200 … +850 °C (Pt100, Pt200, Pt500, Pt1000), −60 … +250 °C (Ni100, Ni1000), −80 … +260 °C (Ni120) |
Configuration options | WAGO-I/O-CHECK CODESYS Library e!COCKPIT |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 85mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (supply voltage field side only) via spring contact) |
Isolation | 500 V system/field |
Indicators | LED (1-4) green: Status R1 … R4; LED (5-8) red: Error R1 … R4 |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Connection technology: inputs/outputs | 16 x Push-in CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Fine-stranded conductor | 0.25 … 1.5 mm² / 22 … 16 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
750-450
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69 mm / 2.717 inches |
Depth from upper-edge of DIN-rail | 61.8 mm / 2.433 inches |
Mounting type | DIN-35 rail |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 0.837MJ |
Weight | 49g |
Conformity marking | CE |
Ambient temperature (operation) | 0 … +55 °C |
Ambient temperature (storage) | -40 … +85 °C |
Protection type | IP20 |
Pollution degree | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | Horizontal left, horizontal right, horizontal up, horizontal down, vertical top and vertical bottom |
Relative humidity (without condensation) | 95% |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-1; EN 61000-6-2 |
EMC emission of interference | per EN 61000-6-3 |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible H2S contaminant concentration at a relative humidity 75 % | 10ppm |
Permissible SO2 contaminant concentration at a relative humidity 75 % | 25ppm |
750-450