IoT Box; flex Gateway 4G
2854-099/000-007
Technical data
Physical data
Material data
| Fire load | 6.792MJ |
| Weight | 19567.1g |
Environmental requirements
| Ambient temperature (operation) | 0 … +51 °C |
| Protection type | IP54 |
| Protection class | I |
Commercial data
| PU (SPU) | 1 pcs |
| Packaging type | Box |
| Country of origin | DE |
| GTIN | 4066966424188 |
| Customs tariff number | 85371091990 |
Product classification
Environmental Product Compliance
| CAS-No. | 1303-86-2 1317-36-8 693-98-1 7439-92-1 79-94-7 |
| REACH Candidate List Substance | 2,2′,6,6′-tetrabromo-4,4′-isopropylidenediphenol 2-methylimidazole Diboron trioxide Lead Lead monoxide Perfluorobutane sulfonic acid (PFBS) and its salts |
| RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
| SCIP notification number (Austria) | 08d9cbff-be42-4419-b7fb-546d1fd4daa0 |
| SCIP notification number (Belgium) | fef6bc8d-50d0-40eb-a597-90ce382d080b |
| SCIP notification number (Bulgaria) | 34b4d09f-6baf-403b-b13f-9f16bf4e3ae5 |
| SCIP notification number (Czech Republic) | 3d433659-9980-47df-b3fd-e655a50619a1 |
| SCIP notification number (Denmark) | 3216d28e-ecba-46a6-ab99-5af55151578b |
| SCIP notification number (Finland) | 41e7feb7-5baa-4447-a61f-c3e5b7d334f3 |
| SCIP notification number (France) | cfbd3ae3-ee2d-41f4-b44e-ad54cf61e7d2 |
| SCIP notification number (Germany) | 4baf8d99-a537-435c-906c-162354182495 |
| SCIP notification number (Hungary) | 8277e579-9afe-45c7-ad05-21785d275baf |
| SCIP notification number (Italy) | 5e5ac0a5-5125-4d14-9f0c-66b4c6674659 |
| SCIP notification number (Netherlands) | 65c692fe-dc4b-4444-ba20-8852abc902ec |
| SCIP notification number (Poland) | ef80cf59-688b-4443-8af1-4cc7188e7599 |
| SCIP notification number (Romania) | fce0aba6-9b9f-44f9-aa32-9e3f18b37e0a |
| SCIP notification number (Sweden) | 6cc36000-85a4-4699-9102-24d60d636dcb |






