Controller PFC200; 2 x ETHERNET, RS-232/-485; Telecontrol technology; Extreme
750-8202/040-001
Technical data
Communications | Modbus (TCP, UDP) ETHERNET EtherNet/IPTM Adapter (slave), library for e!RUNTIME Modbus RTU RS-232 serial interface RS-485 interface MQTT Telecontrol protocols |
ETHERNET protocols | DHCP DNS NTP FTP FTPS SNMP HTTP HTTPS SSH |
Telecontrol protocols | IEC 60870-5-101/-103/-104 IEC 61400-25 IEC 61850-7 DNP3 |
Visualization | Web-Visu |
Operating system | Real-time Linux (with PREEMPT_RT patch) |
CPU | Cortex A8; 600 MHz |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD) Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | e!COCKPIT (based on CODESYS V3) WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
Configuration options | e!COCKPIT WAGO-I/O-CHECK Web-Based Management e!RUNTIME library CODESYS Library |
Transmission rate | ETHERNET: 10/100 Mbit/s |
Transmission medium (communication/fieldbus) | ETHERNET: Twisted Pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
Main memory (RAM) | 256MB |
Internal memory (flash) | 256MB |
Non-volatile hardware memory | 128kbyte |
Program memory | CODESYS V2: 16 MB; CODESYS V3: 60 MB (Program and data memory (dynamically distributed)) |
Data memory | CODESYS V2: 64 MB; CODESYS V3: 60 MB Program and data memory (dynamically distributed) |
Non-volatile software memory | 128kbyte |
Non-volatile software memory | 128.kbyte |
Type of memory card | SD and SDHC up to 32 GB (all guaranteed properties only valid with WAGO’s memory card) |
Memory card slot | Push-push mechanism; Cover lid (sealable) |
Number of modules per node (max.) | 64 |
Input and output process image (internal) max. | 1000 words/1000 words |
Input and output process image (Modbus®) max. | CODESYS V2: 1000 words/1000 words; CODESYS V3: 32000 words/32000 words |
Indicators | LED (SYS, RUN, I/O, U1 … U7) red/green/orange: Status of system, program, local data bus, status programmable by user (can be used via CODESYS library); LED (A, B) green: Status of system power supply, field supply |
Derating | Derating (supply voltage):
Ambient temperatures under laboratory conditions: (-25 … +30 %); for -40 … +55 °C: 24 V (-25 … +20 %); for +55 … +70 °C: 24 V (-25 … +10 %); Lower limit in all temperature ranges: -27.5 % (including 15 % residual ripple) |
Supply voltage (system) | 24 VDC; via pluggable connector (CAGE CLAMP® connection); Derating must be observed! |
Input current (typ.) at nominal load (24 V) | 550mA |
Power supply efficiency (typ.) at nominal load (24 V) | 90% |
Current consumption (5 V system supply) | 510mA |
Total current (system supply) | 1,700mA |
Supply voltage (field) | 24 VDC; Power supply via pluggable connector (CAGE CLAMP® connection); Transmission via power jumper contacts; Derating must be observed! |
Current carrying capacity (power jumper contacts) | 10A |
Number of outgoing power jumper contacts | 2 |
Ratings per | IEC/EN 60664-1 |
Rated impulse withstand voltage | 1 kV |
Connection data
750-8202/040-001
Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45; Modbus RTU: 1 x D-sub 9 socket; RS-232 serial interface: 1 x D-sub 9 socket; RS-485 interface: 1 x D-sub 9 socket; Telecontrol protocol IEC 60870-5-101/-103: 1 x D-sub 9 socket; Telecontrol protocol IEC 60870-5-104: 1 x RJ-45; Telecontrol protocol IEC 61850: 1 x RJ-45; Telecontrol protocol DNP3: 1 x RJ-45 or D-sub 9 socket |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: field supply | 4 x CAGE CLAMP® |
Connection type | System/field supply |
Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection technology: device configuration | 1 x Male connector; 4-pole |
Physical data
750-8202/040-001
Width | 78.6 mm / 3.094 inches |
Height | 100 mm / 3.937 inches |
Depth | 71.9 mm / 2.831 inches |
Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
750-8202/040-001
Mounting type | DIN-35 rail |